Our powder coating specialized aluminium powder are produced using our own grinding technology and silica treatment process. It has a good metallic effect and flashing feeling with a certern electric charge. Especially for Electrostatic spraying is very good and also widely used for Metal flash, metal hammer, metal art texture powder coating.Before transporting to our customers ,all the aluminium powder must pass laboratory testing to ensure that the quality assured!
This series is leafing flaky pigment, which is composed of copper, zinc, and aluminium powder. Bronze powder imparts good brilliance and metallic effect. Rich gold, pale gold, rich pale gold and copper powder are available. Customer can choose color and particle size according to their application and required effect.
Grades | Non Volatile Content(±2%) |
Average Particle Size(um)(D50) |
Screen Analysis (325mesh<%) |
Application |
---|---|---|---|---|
ZG-1034P/R | 88-91% / 68-71% | 3.1-3.6 | Super fine grade bronze pigment, offering high coverage in combination with smooth metallic brilliance, applied for offset printing | |
ZG-2030P\R | 88-91% / 68-71% | 3-3.5 | Powder coating,Gravure inks, Offset ink,Flexo ink, textile printing,plastics, toys, etc | |
ZG-2072P/R | 88-91% / 68-71% | 5.6-7 | Powder coatings,Spray paints, Rravure printing, Ordinary printing , etc | |
ZG-2041P/R | 88-91% / 68-71% | 4.9-5.6 | Powder coating,Gravure inks, Offset ink,Flexo ink, textile printing,plastics, toys, etc | |
ZG-WB3101P/R | 88-91% / 68-71% | 6-8 | Powder coating,Gravure inks, Offset ink,Flexo ink, textile printing,plastics, toys, etc | |
ZG-1073P\R | 88-91% / 68-71% | 6.5-11 | Powder coating,Gravure printing, Screen printing, textile printing,Cigarette ink, Masterbatch plastics, toys, etc | |
ZG-2103P/R | 88-91% / 68-71% | 10 | Powder coatings,Spray paints, Rravure printing, Ordinary printing, Textile printing etc | |
ZG-1102P\R | 88-91% / 68-71% | 9-13 | Powder coating, Spray paints, Toys, Textile printing, Screen printing, etc | |
ZG-1201P\R | 88-91% / 68-71% | 18-24 | Powder coating, Spray paints, Toys, Textile printing, Screen printing, etc | |
ZG-1354C | 99.9% | 25 | Powder coating, Spray paints, Toys, Textile printing, Screen printing, etc | |
ZG-1354P\R | 88-91% / 68-71% | 30-40 | Powder coating, Spray paints, Toys, Textile printing, Screen printing, Plastic, etc | |
ZG-2103C | 99.9% | 7-12 | Powder coatings,Spray paints, Rravure printing, Ordinary printing, Textile printing etc | |
ZG-4203P/R | 88-91% / 68-71% | 19-23 | High-temperature resistance Powder coating, Spray paint, Plastic molding powder | |
ZG-4106P/R | 88-91% / 68-71% | 8-11 | High-temperature resistance Powder coating, Spray paint, Plastic molding powder | |
ZG-4107C | 99.9% | 7-11 | High-temperature resistance Powder coating, Spray paint, Plastic molding powder |
This series is aluminum powder coated with Sio2 with narrow particle size distribution, smooth surface and silver-dollar structure. This aluminum powder imparts brilliant metallic effects, strong hiding power possessing reliable stability, oxidation-resistance and weather-resistance ability.
Grades | Non Volatile Content(±2%) |
Average Particle Size(um)(D50) |
Screen Analysis (325mesh<%) |
Application |
---|---|---|---|---|
ZPC-8081 | 73 | 8 | Powder coating, Coating on hardware, plastic, automotive, coil etc | |
ZPC-8201 | 73 | 20 | Powder coating, Coating on hardware, plastic, automotive, coil etc | |
ZPC-8383 | 83 | 38 | Powder coating, Coating on hardware, plastic, automotive, coil etc | |
ZPC-8504 | 83 | 50 | Powder coating, Coating on hardware, plastic, automotive, coil etc | |
ZPC-8705 | 83 | 70 | Powder coating, Coating on hardware, plastic, automotive, coil etc |
It adopts dry grinding, which is easy to disperse, good hiding powder and particle size dispersion, the surface is fine and smooth, with strong metallic effect.
Grades | Non Volatile Content(±2%) |
Average Particle Size(um)(D50) |
Screen Analysis (325mesh<%) |
Application |
---|---|---|---|---|
ZQ-810 | 99.6 | 80 | Powder coating, ink, master batch, printing,textile industries | |
ZQ-820 | 99.6 | 60 | Powder coating, ink, master batch, printing,textile industries | |
ZQ-840 | 99.6 | 60 | Powder coating, ink, master batch, printing,textile industries | |
ZQ-860 | 99.6 | 30 | Powder coating, ink, master batch, printing,textile industries | |
ZQ-880 | 99.6 | 22 | Powder coating, ink, master batch, printing,textile industries | |
ZQ-8100 | 99.6 | 15 | Powder coating, ink, master batch, printing,textile industries | |
ZQ-8120 | 99.6 | 12 | Powder coating, ink, master batch, printing,textile industries | |
ZQ-8520 | 99.6 | 9 | Powder coating, ink, master batch, printing,textile industries | |
ZQ-8150 | 99.6 | 7 | Powder coating, ink, master batch, printing,textile industries | |
ZQ-8051 | 99.6 | 4-5 | Powder coating, ink, master batch, printing,textile industries |